At Wiedson Engineering, we take pride in delivering reliable, high-quality solutions that keep your operations running smoothly and efficiently. When you choose WECO, you choose excellence backed by a commitment to innovation and customer satisfaction.
At Wiedson Engineering, we are the owners of the renowned brand of WECO diesel engines, specifically designed for industrial applications such as mining and agriculture. Our commitment to excellence, reliability, and customer satisfaction sets us apart in the industry. We understand the unique demands of industrial environments, and our products are tailored to meet those needs effectively.
R175A
R180
ZS1110
ZH1110
ZH1115T
ZS1135
ZS1140
| Model | R175A | R180 | S195 | S1100 |
| Type | Horizontal, four -stroke | Horizontal, four -stroke | Horizontal, four -stroke | Horizontal, four -stroke |
| Combustion System | Swirl Combustion | Swirl Combustion | Swirl Combustion | Swirl Combustion |
| Bore x Stroke (mm) | 75 x 80 | 80 x 80 | 95x115 | 100x115 |
| Rated Output (Hp/Rpm) | 7/2700 | 8/2700 | 14/2200 | 16/2200 |
| Max.Output (Hp/Rpm) | 8/2800 | 9/2800 | 16/2400 | 18/2400 |
| Cooling system | Evaporative / Radiator | Evaporative / Radiator | Evaporative / Radiator | Evaporative / Radiator |
| Starting Method | Hand Crank / Electrical | Hand Crank / Electrical | Hand Crank / Electrical | Hand Crank / Electrical |
| Hopper and Tank | Yes | Yes | Yes | Yes |
| Net Weight (Kg) | 65 | 75 | 150 | 155 |
| Model | ZS1110 | ZS1110T | ZH1110 | ZH1110T |
| Type | Horizontal, four -stroke | Horizontal, four -stroke | Horizontal, four -stroke | Horizontal, four -stroke |
| Combustion System | Direct injection | Direct injection | Direct injection | Direct injection |
| Bore x Stroke (mm) | 110 x 115 | 110 x 115 | 110 x 115 | 110 x 115 |
| Rated Output (Hp/Rpm) | 20/2200 | 20/2200 | 22/2200 | 22/2200 |
| Max.Output (Hp/Rpm) | 22/2400 | 22/2400 | 23/2400 | 23/2400 |
| Cooling system | Evaporative / Radiator | Evaporative / Radiator | Evaporative / Radiator | Evaporative / Radiator |
| Starting Method | Hand Crank / Electrical | Hand Crank / Electrical | Hand Crank / Electrical | Hand Crank / Electrical |
| Hopper and Tank | No | Yes | No | Yes |
| Net Weight (Kg) | 180 | 190 | 180 | 200 |
| Model | ZS1115 | ZS1115T | ZH1115 | ZH1115T |
| Type | Horizontal, four -stroke | Horizontal, four -stroke | Horizontal four -stroke | Horizontal four -stroke |
| Combustion System | Direct injection | Direct injection | Direct injection | Direct injection |
| Bore x Stroke (mm) | 115 X 115 | 115 X 115 | 115X115 | 115X115 |
| Rated Output (Hp/Rpm) | 24/2200 | 24/2200 | 25/2200 | 25/2200 |
| Max.Output (Hp/Rpm) | 26/2400 | 26/2400 | 27/2200 | 27/2200 |
| Cooling system | Evaporative / Radiator | Evaporative / Radiator | Evaporative / Radiator | Evaporative / Radiator |
| Starting Method | Hand Crank / Electrical | Hand Crank / Electrical | Hand Crank / Electrical | Hand Crank / Electrical |
| Hopper and Tank | No | Yes | No | Yes |
| Net Weight (Kg) | 185 | 195 | 195 | 205 |
| Model | ZS1125 | ZS1125T | T28 | ZS1130 |
| Type | Horizontal four -stroke | Horizontal four -stroke | Horizontal four -stroke | Horizontal four -stroke |
| Combustion System | Direct injection | Direct injection | Direct injection | Direct injection |
| Bore x Stroke (mm) | 125 X 120 | 125 X 120 | 125X120 | 130 X 120 |
| Rated Output (Hp/Rpm) | 28/2200 | 28/2200 | 28/2200 | 31/2200 |
| Max.Output (Hp/Rpm) | 30/2400 | 30/2400 | 30/2400 | 33/2400 |
| Cooling system | Evaporative / Radiator | Evaporative / Radiator | Evaporative / Radiator | Evaporative / Radiator |
| Starting Method | Hand Crank / Electrical | Hand Crank / Electrical | v | Hand Crank / Electrical |
| Hopper and Tank | No | Yes | No | No |
| Net Weight (Kg) | 200 | 210 | 200 | 205 |
| Model | ZS1130T | T32 | ZS1135 | ZS1135T |
| Type | Horizontal four -stroke | Horizontal four -stroke | Horizontal four -stroke | Horizontal four -stroke |
| Combustion System | Direct injection | Direct injection | Direct injection | Direct injection |
| Bore x Stroke (mm) | 130 X 120 | 130 X 125 | 133 x 125 | 133 x 125 |
| Rated Output (Hp/Rpm) | 30/2200 | 32/2200 | 36/2200 | 36/2200 |
| Max.Output (Hp/Rpm) | 33/2400 | 34/2400 | 38/2400 | 38/2400 |
| Cooling system | Evaporative / Radiator | Evaporative / Radiator | Evaporative / Radiator | Evaporative / Radiator |
| Starting Method | Hand Crank / Electrical | Hand Crank / Electrical | Hand Crank / Electrical | Hand Crank / Electrical |
| Hopper and Tank | Yes | No | No | Yes |
| Net Weight (Kg) | 215 | 210 | 220 | 235 |
| Model | ZS1140 | HS400 | ||
| Type | Horizontal four -stroke | Horizontal four -stroke | ||
| Combustion System | Direct injection | Direct injection | ||
| Bore x Stroke (mm) | 135 x 130 | 135 x 145 | ||
| Rated Output (Hp/Rpm) | 38/2200 | 38/2200 | ||
| Max.Output (Hp/Rpm) | 40/2400 | 40/2400 | ||
| Cooling system | Evaporative / Radiator | Evaporative / Radiator | ||
| Starting Method | Hand Crank / Electrical | Hand Crank / Electrical | ||
| Hopper and Tank | No | Yes | ||
| Net Weight (Kg) | 255 | 280 | ||
Note: Product specifications and appearance are subject to change without notice and may not be up to date. Please contact us to confirm product information.