PC100
PC8000
CR200
| Model | Capcity (m3/h) | Head (m) | Speed (Rpm) | Power (kw) | Inlet/Outlet Diameter (Inch) |
| CR100 RH/LH | 18 | 12 | 3000 | 2 | 1" |
| CR125 RH/LH | 20 | 15 | 300 | 2.5 | 1-1/4" |
| CR150 RH/LH | 22 | 18 | 3000 | 3 | 1-1/2" |
| CR200 RH/LH | 28 | 21 | 3000 | 4.5 | 2" |
| TB150 RH/LH | 28 | 21 | 3000 | 3 | 1-1/2" |
| TB200 RH/LH | 35 | 28 | 3000 | 4.5 | 2" |
| PC8000, 3/4" RH/LH | 12 | 10 | 3000 | 1.5 | 3/4" |
| PC8000, 1" RH/LH | 18 | 12 | 3000 | 2 | 1" |
| PC8000, 1-1/4" RH/LH | 20 | 18 | 3000 | 2.5 | 1-1/4" |
| PC8000, 1-1/2" RH/LH | 25 | 21 | 3000 | 3 | 1-1/2" |
| PC8000, 2" RH/LH | 32 | 26 | 3000 | 4 | 2" |
| PC100 , 2' RH/LH | 32 | 26 | 3000 | 4.5 | 2" |
| PC728, 2" RH/LH | 32 | 26 | 3000 | 4.5 | 2" |
| PC8228, 2" RH/LH | 32 | 26 | 3000 | 4.5 | 2" |
SB-TWIN
Remote Control Cable 33C
ST-TWIN
Remote Control Cable 33C
Note: Product specifications and appearance are subject to change without notice and may not be up to date. Please contact us to confirm product information.