Contact us today for a custom quote and discover the best solution for your marine power generation needs.
Reliable power is critical at sea. At Wiedson Engineering, we bring you a robust line of marine generators built to meet the highest standards of performance and safety. From compact emergency gensets to large-capacity models for full-scale operations, our systems are designed for continuous, stable output in harsh marine conditions.
Each generator is assembled with top-tier components like Stamford and Marathon alternators, delivering the efficiency and endurance your vessels demand. With flexible options ranging from 16kW to 1500kW, we serve commercial, defense, and offshore clients seeking dependable solutions.
What sets us apart is our ability to customise. Whether you need silent enclosures, parallel operations, or tailored control systems, our team ensures your marine generators are perfectly matched to your vessel’s power needs.
Let us help you power your voyage with confidence. Contact our experts today for a solution that performs beyond expectations.
CCFJ40J
CCFJ90J
CCFJ120J
Marine Emergency Genset
| Model | Rated Output (kw) | Engine Model | Alternator Brand | Bore x Stroke (mm) | Dimensions | Net Weight (kg) |
| L x W x H (mm) | ||||||
| CCFJ16J | 16 | WP2.3CD25E200 | 89 x 92 | 1266 x 760 x 1145 | 438 | |
| CCFJ20J | 20 | WP2.3CD33E200 | 1266 x 760 x 1145 | 473 | ||
| CCFJ24J | 24 | 1266 x 760 x 1145 | 488 | |||
| CCFJ30J | 30 | WP2.3CD40E200 | 1266 x 760 x 1145 | 523 | ||
| CCFJ40J | 40 | WP4.1CD66E200 | 105 x 118 | 1543 x 936 x 1122 | 729 | |
| CCFJ50J | 50 | 1543 x 936 x 1122 | 761 | |||
| CCFJ64J | 64 | WP4.1CD83E200 | 1633 x 936 x 1122 | 805 | ||
| CCFJ30J | 30 | WP4CD44E120 | 105 x 130 | 1700 x 827 x 1212 | 895 | |
| CCFJ40J | 40 | WP4CD66E200 | 1700 x 827 x 1212 | 945 | ||
| CCFJ50J | 50 | 1700 x 827 x 1212 | 974 | |||
| CCFJ64J | 64 | WP4CD100E200 | 1700 x 827 x 1212 | 1052 | ||
| CCFJ75J | 75 | 1700 x 827 x 1212 | 1096 | |||
| CCFJ90J | 90 | WP6CD132E200 | 2150 x 778 x 1385 | 1375 | ||
| CCFJ100J | 100 | 2150 x 778 x 1385 | 1400 | |||
| CCFJ120J | 120 | WP6CD152E200 | 2150 x 778 x 1385 | 1400 | ||
| CCFJ150J | 150 | WP10CD200E200 | 126 x 130 | 2375 x 1000 x 1572 | 2059 | |
| CCFJ180J | 180 | WP10CD238E200 | 2542 x 1000 x 1572 | 2059 | ||
| CCFJ200J | 200 | WP10CD264E200 | 2542 x 1000 x 1572 | 2059 | ||
| CCFJ250J | 250 | WP12CD317E200 | 126 x 155 | 2669 x 1000 x 1572 | 2151 | |
| CCFJ300J | 300 | WP13CD385E200 | 127 x 165 | 2664 x 1000 x 1532 | 2466 | |
| CCFJ350J | 350 | 6M26CD447E200 | 150 x 185 | 3010 x 1040 x 1600 | 3844 | |
| CCFJ400J | 400 | 6M26CD484E200 | 3030 x 1040 x 1600 | 3874 | ||
| CCFJ450J | 450 | 6M33CD550E200 | 3524 x 1521 x 1927 | 3896 | ||
| CCFJ500J | 500 | 12M33CD748E200 | 3596 x 1521 x 1927 | 6263 | ||
| CCFJ600J | 600 | 3820 x 1521 x 1927 | 6413 | |||
| CCFJ700J | 700 | 12M33CD902E200 | 3895 x 1521 x 1927 | 6841 | ||
| CCFJ800J | 800 | 12M33CD968E200 | 3914 x 1521 x 1927 | 7060 | ||
| CCFJ900J | 900 | 12M33CD1100E200 | 2950 x 1040 x 1600 | 7267 | ||
| CCFJ1000J | 1000 | 16M33CD1210E200 | 4500 x 1605 x 2190 | 9400 | ||
| CCFJ1100J | 1100 | 16M33CD1331E200 | 4550 x 1605 x 2190 | 9500 | ||
| CCFJ1200J | 1200 | 16M33CD1452E200 | 3388 x 1227 x 1977 | 9550 | ||
| CCFJ1000J | 1000 | 12WH17CD1265-5 | 170 x 200 | 5315 x 1600 x 1782 | 12868 | |
| CCFJ1200J | 1200 | 12WH17CD1485-5 | 5315 x 1600 x 1782 | 12868 | ||
| CCFJ1500J | 1500 | 12WH17CD1782-5 | 5315 x 1600 x 1782 | 12868 | ||
SDEC 50kw
| Model | Rated Output (kw) | Standby Output (kw) | Engine Model | Alternator Brand | Dimensions | Net Weight (kg) |
| L x W X H (mm) | ||||||
| SDEC | 50 | 55 | SC4H95CF2 | Stamford / Marathon | 1618 x 766 x 1160 | 849 |
| 64 | 70 | SC4H115CF2 | 1651 x 766 x 1160 | 887 | ||
| 80 | 88 | SC4H160CF2 | 1748 x 766 x 1160 | 1064 | ||
| 90 | 100 | SC4H160CF2 | 1748 x 766 x 1160 | 1064 | ||
| 100 | 110 | SC4H180CF2 | 1757 x 766 x 1160 | 1080 | ||
| 120 | 132 | SC7H230CF2 | 1988 x 785 x 1312 | 1385 | ||
| 150 | 165 | SC7H250CF2 | 1988 x 785 x 1312 | 1445 | ||
| 180 | 200 | G128ZLCaf1 | 2542 x 911 x 1649 | 2520 | ||
| 200 | 220 | G128ZLCaf2 | 2542 x 911 x 1649 | 2540 | ||
| 250 | 275 | G128ZLCaf3 | 2595 x 911 x 1649 | 2650 | ||
| 300 | 330 | SC15G500CF2 | 2700 x 909 x 1629 | 2610 | ||
Various engine and alternator brands
Auto synchronization / parallel operation features
Emergency type
Weatherproof, soundproof or silent type
Open or canopy type
Air-cooled or land-use type
Note: Product specifications and appearance are subject to change without notice and may not be up to date. Please contact us to confirm product information.