CYF Series
| Model | ||||
| 0.1 | 0.25 | 0.5 | 1.0 | |
| Treatment Capacity (m3/h) | 0.1 | 0.25 | 0.1 | 1.0 |
| Oily Bilge Water | ||||
| Discharge standard (ppm) | ||||
| Working Pressure (1 x 10pa) | ||||
| Discharged Water Pressure | ||||
| Pump & Motor Power | ||||
| 0.25kw | 0.37kw | 0.55kw | ||
| Suction Head | ||||
| Power | ||||
| Control Method | ||||
| Heater | ||||
| Weight (kg) | ~170 | ~350 | ~500 | |
CYSC107 Series
| Model | |||||||||||||||||
| 0.1 | 0.25 | 0.5 | 1.0 | 1.5 | 2.0 | 3.0 | 4.0 | 5.0 | |||||||||
| Capacity (m3/h) | 0.1 | 0.25 | 0.5 | 1.0 | 1.5 | 2.0 | 3.0 | 4.0 | 5.0 | ||||||||
| Oil Content | |||||||||||||||||
| Pump Model | CDZ- 100 | CDZ- 250 | CDZ- 500 | CDZ- 1000 | CDZ- 1500 | CDZ- 2000 | CDZ- 3000 | CDZ- 4000 | CDZ- 5000 | ||||||||
| Displacement (m3/h) | 0.105 | 0.26 | 0.53 | 1.05 | 1.6 | 3.1 | 4.2 | 5.2 | |||||||||
| Working Pressure (mpa) | |||||||||||||||||
| Suction Height (m) | |||||||||||||||||
| Heating method (kw) | |||||||||||||||||
| Dimensions (L x W x H) (mm) | 1000 | 1100 | 1250 | 1350 | 1700 | 1800 | 1950 | 2100 | 2300 | ||||||||
| 650 | 730 | 800 | 780 | 980 | 980 | 1180 | 1250 | 1340 | |||||||||
| 1215 | 1275 | 1755 | 1790 | 2115 | 2165 | 2270 | 2420 | 2605 | |||||||||
| Total power (kw) | 1.5 | 1.75 | 1.9 | 2.9 | 3.1 | 3.2 | 4.4 | 4.8 | 5.0 | ||||||||
WCBM Series
WCBM Series
| Model | |||||||||||||||||
| 6 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | |||||||||
| No. of persons | 6 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | ||||||||
| Max no. of persons | 7 | 12 | 18 | 22 | 27 | 33 | 38 | 44 | 49 | ||||||||
| Hydraulic load(L/d) | 490 | 840 | 1260 | 1540 | 1890 | 2310 | 2660 | 3080 | 3430 | ||||||||
| Organic loading (kg/d) | 0.245 | 0.42 | 0.63 | 0.77 | 0.945 | 1.155 | 1.33 | 1.54 | 1.715 | ||||||||
| Index of effluent | |||||||||||||||||
| Working condition | |||||||||||||||||
| Power | |||||||||||||||||
| Dimensions (L x W x H)mm | 1200 | 1400 | 1500 | 1550 | 1650 | 1770 | 1800 | 1870 | 1900 | ||||||||
| 1050 | 1150 | 1220 | 1250 | 1300 | 1350 | 1400 | 1450 | 1500 | |||||||||
| 1265 | 1465 | 1615 | 1715 | 1765 | 1815 | 1865 | 1915 | 1965 | |||||||||
| Total power(kw) | 3.02 | 3.02 | 3.02 | 3.02 | 3.02 | 4.32 | 4.32 | 4.32 | 4.32 | ||||||||
| Model | |||||||||||||||||
| 50 | 60 | 80 | 100 | 120 | 160 | 200 | 240 | 300 | |||||||||
| No. of persons | 50 | 60 | 80 | 100 | 120 | 160 | 200 | 240 | 300 | ||||||||
| Max no. of persons | 54 | 64 | 86 | 110 | 132 | 176 | 220 | 264 | 330 | ||||||||
| Hydraulic load(L/d) | 3780 | 4480 | 6020 | 7700 | 9240 | 12320 | 15400 | 18480 | 23100 | ||||||||
| Organic loading (kg/d) | 1.89 | 2.24 | 3.01 | 3.85 | 4.62 | 6.16 | 7.7 | 9.24 | 11.55 | ||||||||
| Index of effluent | |||||||||||||||||
| Working condition | |||||||||||||||||
| Power | |||||||||||||||||
| Dimensions (L x W x H)mm | 2000 | 2070 | 2200 | 2600 | 2700 | 2900 | 3100 | 3300 | 3500 | ||||||||
| 1500 | 1550 | 1750 | 1900 | 1950 | 2000 | 2100 | 2200 | 2350 | |||||||||
| 2015 | 2065 | 2065 | 2065 | 2150 | 2380 | 2450 | 2560 | 2700 | |||||||||
| Total power(kw) | 4.32 | 4.92 | 4.92 | 4.92 | 6.42 | 6.42 | 6.42 | 6.42 | 6.42 | ||||||||
Note: Product specifications and appearance are subject to change without notice and may not be up to date. Please contact us to confirm product information.