| AH300M | 48 | 31.75 | 50 | 480 x 147 x 254 | 18 |
| WH300M | 60-108 | 38 | 60 | 596 x 179 x 293 | 30 |
| WH400M | 180-240 | 38 | 60 | 716 x 179 x 306 | 34 |
| WH700M | 240-300 | 38 | 60 | 851 x 179 x 331 | 42 |
| WH900M | 788 | 50 | 80 | 1050 x 223 x 406 | 70 |
| KH300 | 590 | 50 | 100 | 820 x 208 x 400 | 62 |
| KH400 | 788 | 50 | 100 | 1000 x 208 x 400 | 68 |
| PH300 | 788-1182 | 76 | 120 | 1100 x 290 x 580 | 145 |
| PH400 | 1476-1769 | 76 | 150 | 1180 x 290 x 580 | 155 |
| AH300SAM | 48 | 31.75 | 50 | 480 x 147 x 254 | 18 |
| WH300SAM | 60-108 | 38 | 60 | 596 x 179 x 293 | 30 |
| WH400SAM | 180-240 | 38 | 60 | 716 x 179 x 306 | 34 |
| WH700SAM | 240-300 | 38 | 60 | 851 x 179 x 331 | 42 |
WECO WH400SAM
WECO WH900
WECO KH300
WECO PH400
NPC CH300
Note: Product specifications and appearance are subject to change without notice and may not be up to date. Please contact us to confirm product information.