Products
Gasoline Engine Water Pump Set


WP series
Gasoline Engine Water Pump Set
Model | WP-20 | WP-30 | WP-40 |
Engine | GX200 | GX200 | GX270 |
Engine type | Air-cooled, 4-stroke, OHV, Single Cylinder | ||
Starting system | Recoil starter | ||
Bore x Stroke | 68 x 54 mm | 68 x 54 mm | 77 x 58 mm |
Displacement | 196ml | 196ml | 270ml |
Compression ratio | 8.5:1 | 8.5:1 | 8.2:1 |
Net power | 4.0kW / 3600 rpm | 4.0kW / 3600 rpm | 5.8kW / 3600 rpm |
Lowest fuel consumption | 395(g/kW.h) | 395(g/kW.h) | 374(g/kW.h) |
Net torque | 11N.m / 2500 rpm | 11N.m / 2500 rpm | 19.8N.m / 2500 rpm |
Pump set | |||
Suction port diameter | 50mm(3") | 80mm(3") | 100mm(4") |
Discharge port diameter | 50mm(3") | 80mm(3") | 100mm(4") |
Suction head | 8m | 8m | 8m |
Total head lift | 26m | 26m | 30m |
Discharge capacity | 36m³/h | 60m³/h | 96m³/h |
Dimensions (L x W xH ) |
477 x 395 x 411 mm | 500 x 395 x 443 mm | 610 x 430 x 537 mm |
Net weight | 26.5kg | 27kg | 45kg |